The 2026 GMC Sierra HD arrives with a handful of notable updates for the latest model year, such as a streamlined lineup with the deletion of certain RWD configurations. That said, the heavy-duty pickup still delivers serious trailering capability across 2500 HD and 3500 HD configurations. Now, GM Authority is taking a closer look at 2026 GMC Sierra HD towing capacities, including both conventional and fifth-wheel / gooseneck numbers.

For conventional trailering, the 2026 GMC Sierra HD reaches a maximum rating of 20,000 pounds in both Sierra 2500 HD and Sierra 3500 HD form when equipped with the available 6.6L V8 L5P turbodiesel Duramax. On the 2500 HD side, that max applies to select Crew Cab trims with the optional NHT Max Trailering Package, while the 3500 HD reaches the same 20,000-pound ceiling across a broader range of single-rear-wheel and dual-rear-wheel diesel configurations. By comparison, trucks equipped with the standard 6.6L V8 L8T gasoline engine top out at 16,000 pounds in the 2500 HD and 18,700 pounds in the 3500 HD.

Step up to a fifth-wheel or gooseneck setup, however, and the 2026 GMC Sierra HD shows its full strength. The Sierra 2500 HD posts a maximum fifth-wheel towing rating of 22,390 pounds with the Regular Cab Long Bed 2WD diesel model equipped with the NHT Max Trailering Package, while gooseneck ratings in those same heavy-duty 2500 configurations trail slightly behind the fifth-wheel figures. Moving into the 3500 HD lineup unlocks the highest numbers, with the top-rated configuration being a Regular Cab Long Bed dual-rear-wheel 2WD model powered by the Duramax diesel and equipped with the NHT package, which is rated to tow up to 36,000 pounds with a fifth-wheel hitch. GM notes that this same configuration is rated at 32,000 pounds when using a gooseneck hitch.
2026 GMC Sierra 2500 HD Towing Capacities with Ball Hitch
| Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
|---|---|---|---|---|---|
| Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
| Crew Cab Standard Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 2WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed AT4 | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed AT4 With NHT1 | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed AT4X | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed AT4X AEV Edition | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,400 / 8,346 |
| Crew Cab Standard Bed Denali | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed Denali With NHT1 | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed Denali Ultimate | 4WD | – | – | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed Denali Ultimate With NHT1 | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed AT4 | 4WD | – | – | 3.42 | 18,500 / 8,392 |
| Crew Cab Long Bed Denali | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Long Bed Denali With NHT1 | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed Denali Ultimate | 4WD | – | – | 3.42 | 18,500 / 8,392 |
| Crew Cab Long Bed Denali Ultimate With NHT1 | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Double Cab Standard Bed | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Double Cab Standard Bed | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Double Cab Long Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 17,900 / 8,119 |
| Double Cab Long Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 17,600 / 7,983 |
| Regular Cab Long Bed | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | – | – | 3.42 | 14,500 / 6,577 |
| Regular Cab Long Bed | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | – | – | 3.42 | 14,500 / 6,577 |
1. Optional NHT Max Trailering Package
2026 GMC Sierra 2500 HD Towing Capacities with 5th Wheel or Gooseneck Hitch
| Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
|---|---|---|---|---|---|
| Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
| Crew Cab Standard Bed | 2WD | 3.73 | 18,500 / 8,392 | 3.42 | 19,200 / 8,709 |
| Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 2WD | – | – | 3.42 | 21,510 / 9,757 |
| Crew Cab Standard Bed | 4WD | 3.73 | 18,380 / 8,337 | 3.42 | 19,100 / 8,664 |
| Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 4WD | – | – | 3.42 | 21,600 / 9,798 |
| Crew Cab Standard Bed AT4 | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,300 / 7,847 |
| Crew Cab Standard Bed AT4 With NHT1 | 4WD | – | – | 3.42 | 20,800 / 9,435 |
| Crew Cab Standard Bed AT4X | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,300 / 7,847 |
| Crew Cab Standard Bed AT4X AEV Edition | 4WD | 3.73 | 16,200 / 7,348 | 3.42 | 14,800 / 6,713 |
| Crew Cab Standard Bed Denali | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,600 / 7,983 |
| Crew Cab Standard Bed Denali With NHT1 | 4WD | – | – | 3.42 | 19,900 / 9,027 |
| Crew Cab Standard Bed Denali Ultimate | 4WD | – | – | 3.42 | 17,200 / 7,802 |
| Crew Cab Standard Bed Denali Ultimate With NHT1 | 4WD | – | – | 3.42 | 19,300 / 8,754 |
| Crew Cab Long Bed | 2WD | 3.73 | 18,500 / 8,392 | 3.42 | 19,200 / 8,709 |
| Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | – | – | 3.42 | 21,870 / 9,920 |
| Crew Cab Long Bed | 4WD | 3.73 | 18,280 / 8,292 | 3.42 | 19,000 / 8,618 |
| Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | – | – | 3.42 | 21,500 / 9,752 |
| Crew Cab Long Bed AT4 | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 18,000 / 8,165 |
| Crew Cab Long Bed AT4 With NHT1 | 4WD | – | – | 3.42 | 21,190 / 9,612 |
| Crew Cab Long Bed Denali | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 18,400 / 8,346 |
| Crew Cab Long Bed Denali With NHT1 | 4WD | – | – | 3.42 | 19,820 / 8,990 |
| Crew Cab Long Bed Denali Ultimate | 4WD | – | – | 3.42 | 17,900 / 8,119 |
| Crew Cab Long Bed Denali Ultimate With NHT1 | 4WD | – | – | 3.42 | 19,190 / 8,705 |
| Double Cab Standard Bed | 2WD | 3.73 | 18,600 / 8,437 | 3.42 | 18,100 / 8,210 |
| Double Cab Standard Bed | 4WD | 3.73 | 18,200 / 8,256 | 3.42 | 17,900 / 8,119 |
| Double Cab Long Bed | 2WD | 3.73 | 18,400 / 8,346 | 3.42 | 17,900 / 8,119 |
| Double Cab Long Bed | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,700 / 8,029 |
| Regular Cab Long Bed | 2WD | 3.73 | 18,700 / 8,482 | 3.42 | 18,400 / 8,346 |
| Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | – | – | 3.42 | 22,390 / 10,156 |
| Regular Cab Long Bed | 4WD | 3.73 | 18,300 / 8,301 | 3.42 | 18,200 / 8,256 |
| Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | – | – | 3.42 | 22,000 / 9,979 |
1. Optional NHT Max Trailering Package
2026 GMC Sierra 3500 HD Towing Capacities with Ball Hitch
| Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
|---|---|---|---|---|---|
| Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
| Crew Cab Standard Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed AT4 SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed Denali SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed Denali Ultimate SRW | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed DRW | 2WD | 3.73 | 18,200 / 8,256 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed AT4 SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed Denali SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed Denali Ultimate SRW | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed DRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed Denali DRW | 4WD | 3.73 | 17,500 / 7,938 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed Denali Ultimate DRW | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Double Cab Long Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Double Cab Long Bed DRW | 2WD | 3.73 | 18,300 / 8,301 | 3.42 | 20,000 / 9,072 |
| Double Cab Long Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Double Cab Long Bed DRW | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 20,000 / 9,072 |
| Regular Cab Long Bed SRW | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Regular Cab Long Bed DRW | 2WD | 3.73 | 18,700 / 8,482 | 3.42 | 20,000 / 9,072 |
| Regular Cab Long Bed DRW With NHT1 | 2WD | – | – | 3.42 | 20,000 / 9,072 |
| Regular Cab Long Bed SRW | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Regular Cab Long Bed DRW | 4WD | 3.73 | 18,400 / 8,346 | 3.42 | 20,000 / 9,072 |
1. Optional NHT Max Trailering Package
2026 GMC Sierra 3500 HD Towing Capacities with 5th Wheel or Gooseneck Hitch
| Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
|---|---|---|---|---|---|
| Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
| Crew Cab Standard Bed SRW | 2WD | 3.73 | 18,650 / 8,460 | 3.42 | 21,900 / 9,934 |
| Crew Cab Standard Bed SRW | 4WD | 3.73 | 18,300 / 8,301 | 3.42 | 21,600 / 9,798 |
| Crew Cab Standard Bed AT4 SRW | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 21,300 / 9,662 |
| Crew Cab Standard Bed Denali SRW | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 21,200 / 9,616 |
| Crew Cab Standard Bed Denali Ultimate SRW | 4WD | – | – | 3.42 | 21,100 / 9,571 |
| Crew Cab Long Bed SRW | 2WD | 3.73 | 18,510 / 8,396 | 3.42 | 22,070 / 10,011 |
| Crew Cab Long Bed DRW | 2WD | 3.73 | 18,230 / 8,269 | 3.42 | 31,440 / 14,261 |
| Crew Cab Long Bed SRW | 4WD | 3.73 | 18,230 / 8,269 | 3.42 | 21,460 / 9,734 |
| Crew Cab Long Bed AT4 SRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 21,200 / 9,616 |
| Crew Cab Long Bed Denali SRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 21,100 / 9,571 |
| Crew Cab Long Bed Denali Ultimate SRW | 4WD | – | – | 3.42 | 21,000 / 9,526 |
| Crew Cab Long Bed DRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 31,000 / 14,062 |
| Crew Cab Long Bed Denali DRW | 4WD | 3.73 | 17,500 / 7,938 | 3.42 | 30,800 / 13,971 |
| Crew Cab Long Bed Denali Ultimate DRW | 4WD | – | – | 3.42 | 30,700 / 13,926 |
| Double Cab Long Bed SRW | 2WD | 3.73 | 18,620 / 8,446 | 3.42 | 21,900 / 9,934 |
| Double Cab Long Bed DRW | 2WD | 3.73 | 18,300 / 8,301 | 3.42 | 31,580 / 14,325 |
| Double Cab Long Bed SRW | 4WD | 3.73 | 18,310 / 8,305 | 3.42 | 21,590 / 9,793 |
| Double Cab Long Bed DRW | 4WD | 3.73 | 17,990 / 8,160 | 3.42 | 31,270 / 14,184 |
| Regular Cab Long Bed SRW | 2WD | 3.73 | 19,080 / 8,655 | 3.42 | 22,420 / 10,170 |
| Regular Cab Long Bed DRW | 2WD | 3.73 | 18,760 / 8,510 | 3.42 | 35,500 / 16,1032 |
| Regular Cab Long Bed DRW With NHT1 | 2WD | – | – | 3.42 | 36,000 / 16,3302 |
| Regular Cab Long Bed SRW | 4WD | 3.73 | 18,700 / 8,482 | 3.42 | 22,040 / 9,997 |
| Regular Cab Long Bed DRW | 4WD | 3.73 | 18,380 / 8,337 | 3.42 | 31,500 / 14,288 |
1. Optional NHT Max Trailering Package
2. Requires 5th wheel hitch. With gooseneck hitch, capacity is rated at 32,000 lbs / 14,515 kg
Per usual, vehicle owners should follow the standard break-in period before towing with their new vehicle, while also turning off certain onboard driving assists. Check out our previous coverage for more information, and double check the trailering information label on the vehicle B-pillar for details on the weight limits while towing.

As a reminder, the 2026 GMC Sierra HD rides on a heavy-duty version of the GM T1 platform, while production takes place at the GM Flint Assembly plant in Michigan.
SUBSCRIBE TO GM AUTHORITY
We’ll send you one or two emails a day with the latest GM news coverage. It’s totally free.


