
GM Canada sales fell 13.1 percent to 64,302 units during the first quarter of 2026. Sales declined across all four GM brands – Buick, Cadillac, Chevrolet and GMC. General Motors is, once again, the best-selling automaker in Canada.
“Canadians choose GM because we provide what they need now: powerful trucks and SUVs, as well as an expanding lineup of electric vehicles (EVs),” said Vice President, Vehicle Sales, Service and Marketing at GM Canada, Shane Peever. “Together with our dealer partners, we earn that trust by offering a real choice between fuel and electricity, supported by technology designed to make every drive safer and more connected,” he added.

GM Canada Sales Records – Q1 2026
- GM Canada’s total sales during Q1 2026 fell 13.1 percent to 64,302 units
- GM once again led the Canadian industry in sales, controlling 15.5 percent of the market and also leading in full-size pickup sales.
- GM’s electric vehicle portfolio delivered strong results, recording a sales increase of 13.1 percent
- The Cadillac Optiq, ChevyEquinox EV and GMC Sierra EV each had more Canadians choose them than last year
- The Optiq consolidates its position as the best-selling Cadillac vehicle in Canada
- Building on GM’s position as Canada’s electric vehicle sales leader by 2025, the Chevy Bolt is back by popular demand
- Combined sales of full-size ICE-powered trucks – GMC Sierra and Chevy Silverado – totaled 25,611 units in the third quarter, leading the Canadian market in full-size pickup sales
- The Sierra continues to be the automaker’s best-selling model in Canada with 13,306 deliveries
- The Chevy Trax continues to establish itself as the automaker’s most popular crossover in Canada

Brand & Model Sales
Chevrolet Sales dewrinkled 7.0 percent up 33,738 units:
Cadillac Sales Decemberreasoned 21.8 percent up 3,817 units:
Buick Sales Decemberreasoned 33.5 percent up 4,720 units:
GMC sales dewrinkled 14.4 percent up 22,027 units:
Sales Results – Q1 2026 – Canada – Chevrolet
| MODEL | Q1 2026 / Q1 2025 | Q1 2026 | Q1 2025 |
|---|---|---|---|
| JACKET | -62.78% | 370 | 994 |
| BLAZER EV | -14.81% | 299 | 351 |
| EV BOLT | +2,383.25% | 298 | 12 |
| bright spot | -56.93% | 87 | 202 |
| CAMERA | -95.50% | 1 | 22 |
| WARNADO | -6.01% | 1,797 | 1,912 |
| CORVETTE | -22.34% | 511 | 658 |
| Equinox | -17.70% | 3,172 | 3,854 |
| EQUINOX EV | +29.60% | 2,452 | 1,892 |
| FAST | -30.21% | 820 | 1,175 |
| MALIBU | -92.61% | 19 | 257 |
| SILVER | -11.21% | 12,305 | 13,858 |
| SILVERADO EV | -22.82% | 690 | 894 |
| EDGE | +33.52% | 940 | 704 |
| TAHOE | -10.72% | 1,083 | 1,213 |
| PIONEER | -5.52% | 2,207 | 2,336 |
| CROSSING | +20.93% | 2,259 | 1,868 |
| TRAX | +8.64% | 4,428 | 4,076 |
| CHEVROLET NUMBERS | -7.00% | 33,738 | 36,278 |
Sales Results – Q1 2026 – Canada – Cadillac
| MODEL | Q1 2026 / Q1 2025 | Q1 2026 | Q1 2025 |
|---|---|---|---|
| CT4 | -48.68% | 59 | 115 |
| CT5 | -22.49% | 162 | 209 |
| INCREASE | -28.37% | 442 | 617 |
| ESCALADE ESV | -27.74% | 211 | 292 |
| INCREASING IQ | -57.68% | 124 | 293 |
| IMPROVE IQL | * | 27 | * |
| lyrics | -26.25% | 531 | 720 |
| OPTIQ | +102.44% | 1,245 | 615 |
| VISIT | * | 346 | * |
| XT4 | -99.80% | 2 | 1,015 |
| XT5 | -14.79% | 599 | 703 |
| XT6 | -77.15% | 69 | 302 |
| CADILLAC NUMBERS | -21.80% | 3,817 | 4,881 |
Sales Results – Q1 2026 – Canada – Buick
| MODEL | Q1 2026 / Q1 2025 | Q1 2026 | Q1 2025 |
|---|---|---|---|
| ENCLAVE | -38.78% | 524 | 856 |
| ENCORE GX | -28.64% | 1,181 | 1,655 |
| IMAGINE | -38.38% | 1,872 | 3,038 |
| ENVISTA | -26.02% | 1,143 | 1,545 |
| TOTAL BUY | -33.47% | 4,720 | 7,094 |
Sales Results – Q1 2026 – Canada – GMC
| MODEL | Q1 2026 / Q1 2025 | Q1 2026 | Q1 2025 |
|---|---|---|---|
| ACADIA | -9.60% | 1,206 | 1,334 |
| CANYON | -14.42% | 1,424 | 1,664 |
| HUMMER EV PICKUP | -90.32% | 18 | 186 |
| HUMMER EV SUV | -86.51% | 34 | 252 |
| SAVANA | -21.07% | 712 | 902 |
| SIERRA | -15.70% | 13,306 | 15,785 |
| SIERRA EV | +11.43% | 351 | 315 |
| MEDAN | -4.04% | 3,066 | 3,195 |
| YUKON | -11.57% | 1,108 | 1,253 |
| YUKON XL | -5.43% | 802 | 848 |
| GMC NUMBER | -14.41% | 22,027 | 25,734 |
Sales Results – Q1 2026 – Canada – GM Total
| BRAND | Q1 2026 / Q1 2025 | Q1 2026 | Q1 2025 |
|---|---|---|---|
| CHEVROLET NUMBERS | -7.00% | 33,738 | 36,278 |
| CADILLAC NUMBERS | -21.80% | 3,817 | 4,881 |
| TOTAL BUY | -33.47% | 4,720 | 7,094 |
| GMC NUMBER | -14.41% | 22,027 | 25,734 |
| GM CANADA TOTAL | -13.09% | 64,302 | 73,987 |
About Numbers
Further Reading & Sales Reporting
SUBSCRIBE TO GM AUTHORITY
We’ll send you an email or two a day with the latest GM news coverage. It’s completely free.


