[ad_1]
The Cadillac Escalade-V 2023 represents the highest echelon of performance available in the luxury marque’s full-size SUV lineup, bringing an incredibly powerful supercharged engine to the iconic Escalade nameplate. Now, Cadillac Society brings you a closer look at the specifications of the high-performance SUV, from full powertrain figures to curb weight and suspension.
Arguably, the most impressive aspect of the Cadillac Escalade-V 2023 is the powertrain. The Escalade-V is the first SUV to join the luxury marque’s lineup of high-performance V-Series vehicles, and it certainly has a powerhouse under the hood worthy of the designation.
In fact, the Escalade-V has the same engine as the Blackwing CT5-V: a supercharged 6.2L V8 engine (production code LT4). On the Escalade, it’s rated at 682 horsepower and 653 pound-feet of torque, making it the most powerful Cadillac ever produced. The engine is connected to a Cadillac 10-speed automatic transmission, sending power to all four wheels via an active all-wheel drive system with variable torque sharing.
On top of the eight-cylinder powerplant is a TVS 2.65L R2650 supercharger that helps accommodate the higher intake and exhaust restrictions due to full-size SUV applications. It spins at 13,500 RPM, producing about 10 pounds of thrust, with an electronically controlled bypass valve for optimal performance. Additionally, the supercharger has a four-lobed rotor designed to facilitate a larger power band while delivering low-end torque and high RPM power.
Below, we’ve included a full breakdown of the specifications for the regular Cadillac Escalade-V and the extended Cadillac Escalade-V ESV.
Cadillac Escalade-V 2023 Powertrain Specifications
Escalade-V | Escalade-V ESV | |
---|---|---|
Type | Supercharged 6.2L V8 LT4 | Supercharged 6.2L V8 LT4 |
Displacement (cu. in./cc) | 376 / 6.162 | 376 / 6.162 |
Hole & Step (in./mm) | 4.06 x 3.62 / 103.25 x 92 | 4.06 x 3.62 / 103.25 x 92 |
Block Material | Cast aluminum | Cast aluminum |
Cylinder Head Material | A356T6 aluminum | A356T6 aluminum |
car valve | Overhead-valve with two valves per cylinder and continuously variable valve timing | Overhead-valve with two valves per cylinder and continuously variable valve timing |
Fuel Delivery | Direct injection with electronic throttle control | Direct injection with electronic throttle control |
Aspiration | 2.65L positive displacement supercharger (with four lobes, 160 degree rotor); water-to-air charge cooling system | 2.65L positive displacement supercharger (with four lobes, 160 degree rotor); water-to-air charge cooling system |
Maximum increase (psi/bar) | 10 / 0.7 | 10 / 0.7 |
Compression ratio | 10:1 | 10:1 |
Horsepower (hp / kW @ rpm) | 682/508 @ 6.000 | 682/508 @ 6.000 |
Torque (lb.-ft./Nm) | 653/885 @ 4,400 | 653/885 @ 4,400 |
Fuel | Premium required | Premium required |
Max engine speed(rpm) | 6.3 | 6.3 |
Cadillac Escalade-V 2023 Axle & Transmission Specifications
Escalade-V | Escalade-V ESV | |
---|---|---|
Type | Hydra-Matic 10 speed auto | Hydra-Matic 10 speed auto |
Final Drive Ratio | 3.23 | 3.23 |
Drive Wheel | Full Time Active AWD | Full Time Active AWD |
Product Specification Cadillac Escalade-V Chassis & Suspension 2023
Escalade-V | Escalade-V ESV | |
---|---|---|
Front Suspension | Air Ride Adaptive Suspension and 4.0 . Magnetic Travel Control |
Air Ride Adaptive Suspension and 4.0 . Magnetic Travel Control |
Rear Suspension | Independent Multilink with Air Ride Adaptive Suspension and Magnetic Ride Control 4.0 | Independent Multilink with Air Ride Adaptive Suspension and Magnetic Ride Control 4.0 |
Steering Type | Electric powered rack-and-pinion | Electric powered rack-and-pinion |
Turing Diameter (ft./m) | 39.7 / 12.1 | 43.4 / 13.2 |
Brake Type | Four wheel disc with ABS; Brembo ventilated front brakes and front and rear DuralifeTM rotors | Four wheel disc with ABS; Brembo ventilated front brakes and front and rear DuralifeTM rotors |
Tire size | 22-in aluminum | 22-in aluminum |
Tire Size: | P275/50R22SL all season | P275/50R22SL all season |
Exterior Dimensions of Cadillac Escalade-V 2023
Escalade-V | Escalade-V ESV | |
---|---|---|
Wheelbase (in./mm) | 120.9 / 3.071 | 134.1 / 3.406 |
Overall Length (in./mm) | 211.9 / 5.382 | 226.9 / 5.766 |
Overall Width (in./mm) | 81.1 / 2.059 | 81.1 / 2.060 |
Overall Height (in./mm) | 76.7 / 1.948 | 76.4 / 1.941 |
Tracks, front (in / mm) | 68.5 / 1.737 | 68.5 / 1.737 |
Tracks, rear (in / mm) | 68.3 / 1,730 | 68.3 / 1,730 |
Interior Dimensions of the Cadillac Escalade-V 2023
Escalade-V | Escalade-V ESV | |
---|---|---|
Headroom, first row (in / mm) | 42.3 / 1.074 | 42.3 / 1.074 |
Headroom, second row (in. / mm) | 38.9 / 988 | 38.9 / 988 |
Headroom, third (in/mm) | 38.2 / 970 | 38.2 / 970 |
Legroom, first row (in / mm) | 44.5 / 1.130 | 44.5 / 1.130 |
Legroom, second row (in. / mm) | 41.7 / 1.059 | 41.7 / 1.059 |
Legroom, third row (in./mm) | 34.9 / 886 | 36.6/930 |
Shoulder Room, first row (in / mm) | 65.5 / 1.664 | 65.5 / 1.664 |
Shoulder Room, second row (in / mm) | 64.6 / 1.641 | 64.6 / 1.641 |
Shoulder Room, third row (in / mm) | 62.7 / 1.593 | 62.8 / 1.595 |
Hip Space, first row (in / mm) | 61.7 / 1.567 | 61.7 / 1.567 |
Hip Space, second row (in / mm) | 61.2 / 1.554 | 61.2 / 1.554 |
Hip Space, third row (in / mm) | 49.4 / 1.255 | 49.4 / 1.255 |
EPA Passenger Volume (cu. ft/L) | 168.4 / 4.733 | 170.4 / 4.802 |
Capacity Cadillac Escalade-V 2023
Escalade-V | Escalade-V ESV | |
---|---|---|
Fuel Capacity (gal./L) | 24 / 91 | 28.3 / 107.1 |
Curb Weight (lb./kg) | 6.217 / 2.820 | 6.407 / 2.906 |
Maximum Payload (lb./kg) | 1.330/603 | 1,140 / 517 |
Cargo Volume, behind the first row (cu. ft. / L) | 121 / 3,426 | 142.8 / 4.044 |
Cargo Volume, behind the second row (cu. ft. / L) | 72.9 / 2.064 | 94.1 / 2.665 |
Cargo Volume, behind third row (cu. ft. / L) | 25.5/722 | 41.5 / 1.175 |
Trailers (lb./kg) | 7,000 / 3,175 | 7,000 / 3,175 |
Subscribe Cadillac Society for the latest Cadillac Escalade news and round-the-clock Cadillac news coverage. We also invite you to join the latest discussions on our Cadillac forums and Cadillac Escalade forums.
Cadillac Escalade-V Photo
NextGEN Gallery
Edit
Delete
[ad_2]
Source link